|
||||
|
![]() |
|
|
|
|
||||||
|
|||
|
|||
| MPN | 0100046600 | ||
|
|||
| GPS Type | Outdoor | ||
| Form Factor | Handheld | ||
| Input Method | Keypad | ||
|
|||
| Display Size | 1.3 in. x 0.8 in. | ||
| Display Type | LCD Display | ||
| Resolutions | 160 X 100 | ||
|
|||
| Special Features | Training Computer | ||
| Trip calculator | Maximum speed, Current speed, Trip Timers, Elevation Computer, Time of sunrise/sunset | ||
|
|||
| PC Interface | USB | ||
| Environmental Protection | IPX7 Waterproof Standard | ||
| Antenna | Built-in | ||
|
|||
| Accuisition Time - Cold | 45 sec | ||
| Accuisition Time - Initial Time | 38 sec | ||
| Accuisition Time - Hot | 1 sec | ||
| Update rate | 1 per second, continuous | ||
| Max. Horizontal accuracy | < 33 feet | ||
| Number of routes | 50 | ||
| Waypoints | 100 | ||
|
|||
| Battery Type and Quantity | Proprietary Lithium | ||
| Battery Life | 10 Hours | ||
|
|||
| Warranty | 1 Year | ||
|
|||
| Width | 2.1 in. | ||
| Depth | 2.7 in. | ||
| Height | 0.7 in. | ||
| Weight | 0.17 lb. | ||
|
|||
| Family Line | Garmin Forerunner | ||
| Product ID | 28891402 | ||
bookmark cubalaya |
about cubalaya |
privacy |
buying guides |
product reviews
|
cubalaya blog |
site index
©2006 cubalaya |
||||||||
|
|