|
||||
|
![]() |
|
|
|
|
||||||
|
|||
|
|||
| MPN | f201 | ||
|
|||
| GPS Type | Outdoor | ||
| Form Factor | Handheld | ||
| Receiver Type | 12 Channels | ||
|
|||
| Display Size | 1.44 in. x 0.92 in. | ||
| Resolutions | 100 X 64 | ||
|
|||
| Special Features | Training Computer | ||
| Grids | Lat/Lon | ||
|
|||
| Environmental Protection | IPX7 Waterproof Standard | ||
| Antenna | Built-in | ||
|
|||
| Battery Type and Quantity | Proprietary Lithium | ||
| Battery Life | 15 Hours | ||
|
|||
| Warranty | 1 Year | ||
|
|||
| Width | 3.3 in. | ||
| Depth | 0.7 in. | ||
| Height | 1.7 in. | ||
| Weight | 0.16 lb. | ||
|
|||
| Family Line | Garmin Forerunner | ||
| Product ID | 22269133 | ||
bookmark cubalaya |
about cubalaya |
privacy |
buying guides |
product reviews
|
cubalaya blog |
site index
©2006 cubalaya |
||||||||
|
|